Italiano
USD
Stati Unitiflag-US

Family Concept Store

SHOE SIZE guide - ugg

BABY SHOES

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
16 0.5 0/1 9 15 9 3.5
18 2 02/03 11 17 11 4.3
20.5 4 04/05 12.5 19.5 12.5 4.9
23.5 6 06/07 14.5 22.5 14.5 5.7


KIDS' SHOES

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
19.5 3.5 4 11.5 18.5 11.5 4.5
21 4.5 5 12.5 20 12.5 4.9
22 5 6 13.5 21 13.5 5.3
23.5 6 7 14.5 22.5 14.5 5.7
25 7 8 15 24 15 5.9
26 8 9 16 25 16 6.3
27.5 9 10 17 26.5 17 6.7
28.5 10 11 17.5 27.5 17.5 6.9
30 11 12 18.5 29 18.5 7.3
31 12 13 19.5 30 19.5 7.7
32.5 13 1 20 31.5 20 7.9
33.5 1 2 21 32.5 21 8.3
35 2 3 22 34 22 8.7
36 3 4 22.5 35 22.5 8.9
37 4 5 23.5 36 23.5 9.3
38 5 6 24.5 37 24.5 9.6


ADULT SHOES

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
36 3 5 22 35 22 8.7
37 4 6 23 37 23 9.1
38 5 7 24 38 24 9.4
39 6 8 25 39 25 9.8
40 7 9 26 40 26 10.2
41 8 10 27 41 27 10.6
42 9 11 28   28 11.0